Our Lending partners
DISCLOSURE UNDER GUIDELINES ON DEFAULT LOSS GUARANTEE (DLG)
(Amount in Rs. Crores)
| Sl. No. | Portfolio | Outstanding Portfolio Amount on which DLG has been offered |
| 1 | Partner 1 | 284.15 |
| 2 | Partner 2 | 43.73 |
| 3 | Partner 3 | 8.75 |
| 4 | Partner 4 | 98.52 |
| 5 | Partner 5 | 324.98 |
| 6 | Partner 6 | 206.81 |
| 7 | Partner 7 | 0.02 |
| 8 | Partner 8 | 0.34 |
| Last updated as on 30-April-25 | ||
| Sl. No. | Portfolio | Outstanding Portfolio Amount on which DLG has been offered |
| 1 | Partner 1 | 297.90 |
| 2 | Partner 2 | 41.46 |
| 3 | Partner 3 | 8.15 |
| 4 | Partner 4 | 104.13 |
| 5 | Partner 5 | 341.24 |
| 6 | Partner 6 | 212.09 |
| 7 | Partner 7 | 0.02 |
| 8 | Partner 8 | 0.34 |
| Last updated as on 31-May-25 | ||
| Sl. No. | Portfolio | Outstanding Portfolio Amount on which DLG has been offered |
| 1 | Partner 1 | 306.42 |
| 2 | Partner 2 | 39.16 |
| 3 | Partner 3 | 7.51 |
| 4 | Partner 4 | 112.89 |
| 5 | Partner 5 | 352.59 |
| 6 | Partner 6 | 218.13 |
| 7 | Partner 7 | 0.02 |
| 8 | Partner 8 | 0.34 |
| Last updated as on 30-June-25 | ||
Note: Wortgage Technologies Private Limited along with its subsidiary Wortgage Finance Private Limited has given DLG to its partners. The table above given the details at the consolidated level for the WeRize Group as on 30-June-25.
| Sl. No. | Portfolio | Outstanding Portfolio Amount on which DLG has been offered |
| 1 | Partner 1 | 299.14 |
| 2 | Partner 2 | 36.86 |
| 3 | Partner 3 | 6.91 |
| 4 | Partner 4 | 132.70 |
| 5 | Partner 5 | 368.17 |
| 6 | Partner 6 | 227.17 |
| 7 | Partner 7 | 0.02 |
| 8 | Partner 8 | 0.34 |
| Last updated as on 31-July-25 | ||
Note: Wortgage Technologies Private Limited along with its subsidiary Wortgage Finance Private Limited has given DLG to its partners. The table above given the details at the consolidated level for the WeRize Group as on 31-July-25.
| Sl. No. | Portfolio | Outstanding Portfolio Amount on which DLG has been offered |
| 1 | Partner 1 | 291.24 |
| 2 | Partner 2 | 34.65 |
| 3 | Partner 3 | 6.31 |
| 4 | Partner 4 | 148.82 |
| 5 | Partner 5 | 383.40 |
| 6 | Partner 6 | 237.46 |
| 7 | Partner 7 | 0.01 |
| 8 | Partner 8 | 0.34 |
| Last updated as on 31-August-25 | ||
Note: Wortgage Technologies Private Limited along with its subsidiary Wortgage Finance Private Limited has given DLG to its partners. The table above given the details at the consolidated level for the WeRize Group as on 31-August-25.
| Sl. No. | Portfolio | Outstanding Portfolio Amount on which DLG has been offered |
| 1 | Partner 1 | 283.57 |
| 2 | Partner 2 | 32.50 |
| 3 | Partner 3 | 5.78 |
| 4 | Partner 4 | 160.83 |
| 5 | Partner 5 | 405.01 |
| 6 | Partner 6 | 252.86 |
| 7 | Partner 7 | 0.01 |
| 8 | Partner 8 | 0.34 |
| 9 | Partner 9 | 0.91 |
| Last updated as on 30-September-25 | ||
| Sl. No. | Portfolio | Outstanding Portfolio Amount on which DLG has been offered |
| 1 | Partner 1 | 273.75 |
| 2 | Partner 2 | 30.19 |
| 3 | Partner 3 | 5.16 |
| 4 | Partner 4 | 159.85 |
| 5 | Partner 5 | 437.34 |
| 6 | Partner 6 | 266.87 |
| 7 | Partner 7 | 0.01 |
| 8 | Partner 8 | 0.34 |
| 9 | Partner 9 | 1.71 |
| 10 | Partner 10 | 0.18 |
| Last updated as on 31-October-25 | ||
Note: Wortgage Technologies Private Limited along with its subsidiary Wortgage Finance Private Limited has given DLG to its partners. The table above given the details at the consolidated level for the WeRize Group as on 31-October-25.
| Sl. No. | Portfolio | Outstanding Portfolio Amount on which DLG has been offered |
| 1 | Partner 1 | 264.86 |
| 2 | Partner 2 | 27.97 |
| 3 | Partner 3 | 4.65 |
| 4 | Partner 4 | 159.03 |
| 5 | Partner 5 | 475.42 |
| 6 | Partner 6 | 272.99 |
| 7 | Partner 7 | 0.01 |
| 8 | Partner 8 | 0.34 |
| 9 | Partner 9 | 4.84 |
| 10 | Partner 10 | 0.33 |
| 11 | Partner 11 | 2.29 |
| Last updated as on 30-November-25 | ||
Note: Wortgage Technologies Private Limited along with its subsidiary Wortgage Finance Private Limited has given DLG to its partners. The table above given the details at the consolidated level for the WeRize Group as on 30-November-25.
| Sl. No. | Portfolio | Outstanding Portfolio Amount on which DLG has been offered |
| 1 | Partner 1 | 254.80 |
| 2 | Partner 2 | 25.77 |
| 3 | Partner 3 | 4.08 |
| 4 | Partner 4 | 155.74 |
| 5 | Partner 5 | 490.54 |
| 6 | Partner 6 | 248.91 |
| 7 | Partner 7 | 0.01 |
| 8 | Partner 8 | 0.34 |
| 9 | Partner 9 | 15.57 |
| 10 | Partner 10 | 1.29 |
| 11 | Partner 11 | 7.50 |
| Last updated as on 31-December-25 | ||
Note: Wortgage Technologies Private Limited along with its subsidiary Wortgage Finance Private Limited has given DLG to its partners. The table above given the details at the consolidated level for the WeRize Group as on 31-December-25.










